Solar Solutions
Need Help? Call Us Now
+91 87586 39764
Illuminate Smarter, Brighter, and Greener with Luzion LED Lights
LED Lights
Sigma Engineering proudly partners with Luzion, a leading manufacturer of specialized heavy-duty LED lighting solutions for industrial, architectural, and commercial applications. Designed for performance, efficiency, and durability, Luzion products combine advanced technology with modern design to deliver high lumen output and long service life.
STAR LED
| PRODUCT CODE | WATT | PF | CCT | CRI | THD | LM/W |
|---|---|---|---|---|---|---|
| LZFLSRDC30WIP65 | 30W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLSRDC50WIP65 | 50W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLSRDC100WIP65 | 100W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLSRDC150WIP65 | 150W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLSRDC200WIP65 | 200W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
GLOW LED
| PRODUCT CODE | WATT | PF | CCT | CRI | THD | LM/W |
|---|---|---|---|---|---|---|
| LZFLFLOW50WIP66 | 50W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLFLOW100WIP66 | 100W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLFLOW150WIP66 | 150W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLFLOW200WIP66 | 200W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLFLOW300WIP66 | 300W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
| LZFLFLOW400WIP66 | 400W | >0.95 | 6500 / 3000 / 4000 | >80 | <10 | 100 |
FASADE LIGHT – LZWWGZC-XQD-323
Product features:
- Applicable ambient temperature range -30 °~45*, electrical safety level III
- Material: The lamp body is extruded from 6063-T5AA aluminum alloy, fastened with 304 stainless steel bolts, and the aluminum alloy die cast end cover is used
- Light emitting surface: 4mm thick high-definition tempered glass
- Lens: PMMA high transmittance lens
- Sealing: Polymer silicone rubber
- Cable: 3C certified, UV resistant and cold resistant cable
- Waterproof joint: using solid copper needle connectors, IP67 waterproof level
- Special process: High heat dissipation, sufficient heat deposition design
FASADE LIGHT – LZLBGZC-XTD-206
- Applicable ambient temperature range -20 *~55*, electrical safety level III
- Material: The lamp body isextruded from 6063-T5AA aluminum alloy, fastened with 304 stainless steel bolts, and covered with sheet metal end caps
- Light emitting surface: PC
- Cable: 3C certified, UV resistant, cold resistant cable Power cord: PVC wire H03VV-F2 * 0.75 waterproof wire
LOVE BIRD (SOLAR)
Basic Parameters
| Height | 2.5 – 5M |
| Power | 20W × 2 |
| CCT | 3000 / 4000 / 6000K |
| Chip | Bridgelux |
| Thickness | 2.0 |
| Solar Panel | 15W × 2 |
| Battery Capacity | 3.2V 20AH × 2 |
| CRI | > 80 |
GRASS (SOLAR)
Basic Parameters
| Height | 2.5 – 5M |
| Power | 15W |
| CCT | 3000 / 4000 / 6000K |
| Chip | Bridgelux |
| Driver | 2.0 |
| Solar Panel | 30W |
| Battery Capacity | 3.2V 30AH |
| CRI | > 80 |
| Material | PC Alloy |
Residential
Power your home with renewable energy.
Commercial
Sustainable solutions for offices, malls, and buildings.
Industrial
Large-scale setups for manufacturing and operations.
Farms
Solar power for agricultural and irrigation needs.

